Choghadiya today in Kolkata
Thursday, 19 November 2026KolkataKartika, Shukla Paksha
Choghadiya today in Kolkata
Times for Kolkata, in local time.
| # | Choghadiya | Quality | Start | End |
|---|---|---|---|---|
| 1 | Shubh | Good | 5:51 AM | 7:14 AM |
| 2 | Rog | Avoid | 7:14 AM | 8:36 AM |
| 3 | Udveg | Avoid | 8:36 AM | 9:59 AM |
| 4 | Char | Neutral | 9:59 AM | 11:21 AM |
| 5 | Labh | Good | 11:21 AM | 12:44 PM |
| 6 | Amrit | Good | 12:44 PM | 2:06 PM |
| 7 | Kaal | Avoid | 2:06 PM | 3:29 PM |
| 8 | Shubh | Good | 3:29 PM | 4:51 PM |
| # | Choghadiya | Quality | Start | End |
|---|---|---|---|---|
| 1 | Amrit | Good | 4:51 PM | 6:29 PM |
| 2 | Char | Neutral | 6:29 PM | 8:06 PM |
| 3 | Rog | Avoid | 8:06 PM | 9:44 PM |
| 4 | Kaal | Avoid | 9:44 PM | 11:22 PM |
| 5 | Labh | Good | 11:22 PM | 12:59 AM |
| After midnight · Friday, 20 Nov | ||||
| 6 | Udveg | Avoid | 12:59 AM | 2:37 AM |
| 7 | Shubh | Good | 2:37 AM | 4:14 AM |
| 8 | Amrit | Good | 4:14 AM | 5:52 AM |
What is choghadiya?
Choghadiya is a traditional way of dividing the day to choose a time for travel or a new start. It is widely used in Gujarat and Rajasthan.
The daytime, from sunrise to sunset, is split into eight equal parts, and the night, from sunset to the next sunrise, into eight more. Each part is named by tradition after the weekday.
Amrit, Shubh and Labh are taken as good, Char as neutral, and Udveg, Kaal and Rog as times to avoid. Because sunrise and sunset change daily and by city, so do the times.
Other cities
Sunrise, tithi end times and Rahu Kaal change with the city.
How we calculate this
Our own engine. Planet positions come from NASA JPL data, with Lahiri ayanamsa.
Sunrise is taken when the Sun's upper limb meets the horizon, with standard refraction.
The Hindu day runs from sunrise to the next sunrise, so the vara and the day’s tithi follow local sunrise.
Times are for the selected city, in its own local time.